GDBlogo GDBSlogo
last update: 2008/07/21

Statistics of this database

length Total Ligand N-glycan O-glycan
1 16620 13151 3006 463
2 3450 2209 1204 37
3 1111 517 589 5
4 398 238 157 3
5 296 151 141 4
6 185 73 110 2
7 124 48 72 4
8 68 36 32 0
9 36 8 28 0
10 6 2 4 0
11 6 5 1 0
12 2 2 0 0
13 1 1 0 0
16 2 2 0 0
26 2 2 0 0
total 22307 16445 5344 518

Requests and comments: Taku Nakahara, the author.