GDBlogo GDBSlogo
last update: 2011/10/26

Statistics of this database

length Total Ligand N-glycan O-glycan
1 32124 25962 5630 532
2 8541 6235 2259 47
3 1839 822 1012 5
4 705 401 298 6
5 510 243 263 4
6 339 157 180 2
7 203 98 101 4
8 110 50 60 0
9 43 9 34 0
10 29 17 12 0
11 7 5 2 0
12 10 2 8 0
13 1 1 0 0
16 2 2 0 0
18 1 1 0 0
21 2 2 0 0
24 1 1 0 0
26 2 2 0 0
30 1 1 0 0
36 1 1 0 0
65 1 1 0 0
total 44472 34013 9859 600

Requests and comments: Taku Nakahara, the author.